500 USD to JPY – US Dollars to Yens
$500.00 – five hundred us dollars is currently worth ¥81,127.67 (eighty-one thousand one hundred twenty-seven yens) as of 11:00AM UTC. We use mid-market exchange rates to convert USD to JPY. The current exchange rate is 162.2553.
Closing Rate: 162.4487
Compared to the previous closing exchange rate, the Japanese Yen 🔻decreased by -0.12% (-96.67) against the US Dollar. Feel free to try converting the currency rate in reverse from Yens to US Dollars.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
BOA • USA | ¥81,037.28 | ¥77,041.60 | ¥85,616.44 | 27min ago • New York |
|
|
Greenport Agency • Japan | ¥80,930.00 | ¥78,930.00 | ¥82,930.00 | 10h ago • Tokyo |
|
|
FRS • USA | ¥80,645.16 | – | – | 11h ago • New York |
Stats
The table provides factual data and analysis of currency fluctuations. On this day last year, $500.00 would have been exchanged for ¥73,883.00, ¥7,244.67 lower than today’s rate. The most favorable exchange rate over the past seven days was ¥81,281.55. Please monitor this page to stay informed of any changes.
| 1Y ago | Actual |
|---|---|
| ¥73,883.00 | ¥81,127.67 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ¥81,281.55 | ¥81,302.96 |
| Low | ¥80,832.50 | ¥79,971.00 |
| Average | ¥81,070.94 | ¥80,812.96 |
| Changes | ¥449.05 | ¥1,331.96 |
| Volatility | 3.66% | 3.63% |
Historical Chart 500 USD/JPY
The chart provides a visual representation of USD-JPY fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 500 USD/JPY | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | $500 = ¥81,127.67 | ▼-96.67 | -0.12% |
| Monday, 13/07/2026 | $500 = ¥81,224.33 | ▲209.18 | 0.26% |
| Sunday, 12/07/2026 | $500 = ¥81,015.15 | ▲182.65 | 0.23% |
| Saturday, 11/07/2026 | $500 = ¥80,832.50 | ▼-4.98 | -0.01% |
| Friday, 10/07/2026 | $500 = ¥80,837.48 | ▼-340.40 | -0.42% |
| Thursday, 09/07/2026 | $500 = ¥81,177.88 | ▼-103.67 | -0.13% |
| Wednesday, 08/07/2026 | $500 = ¥81,281.55 | ▲188.92 | 0.23% |
| Tuesday, 07/07/2026 | $500 = ¥81,092.63 | ▲57.28 | 0.07% |
| Monday, 06/07/2026 | $500 = ¥81,035.35 | ▲326.34 | 0.4% |
| Sunday, 05/07/2026 | $500 = ¥80,709.01 | ▲18.50 | 0.02% |
What $ 500 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| 500 USD to Bulgarian Lev 🇧🇬 | лв858.25 | 291.29 |
| 500 USD to Euro 💶 | €438.92 | 569.59 |
| 500 USD to British Pound Sterling 💷 | £373.91 | 668.60 |
| 500 USD to Australian Dollar 🇦🇺 | $720.37 | 347.04 |
| 500 USD to Canadian Dollar 🇨🇦 | $705.36 | 354.43 |
| 500 USD to Swiss Franc 🇨🇭 | ₣406.42 | 615.13 |
| 500 USD to Chinese Yuan 🇨🇳 | ¥3,390.15 | 73.74 |
| 500 USD to Japanese Yen 💴 | ¥81,127.67 | 3.08 |
| 500 USD to Singapore Dollar 🇸🇬 | $646.61 | 386.63 |
| 500 USD to New Zealand Dollar 🇳🇿 | $862.47 | 289.86 |
| 500 USD to Pakistani Rupee 🇵🇰 | ₨139,581.02 | 1.79 |
| 500 USD to Hong Kong Dollar 🇭🇰 | $3,918.66 | 63.80 |
| 500 USD to South Korean Won 🇰🇷 | ₩748,453.95 | 0.33 |