10 USD to GBP – US Dollars to Pound Sterlings
$10.00 – ten us dollars is currently worth £7.46 (seven pound sterlings 46 pence) as of 13:00PM UTC. We use mid-market exchange rates to convert USD to GBP. The current exchange rate is 0.746.
Closing Rate: 0.749
Compared to the previous closing exchange rate, the British Pound Sterling 🔻decreased by -0.46% (-0.034) against the US Dollar. Feel free to try converting the currency rate in reverse from Pound Sterlings to US Dollars.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
Postoffice • UK | £7.84 | – | – | 6h ago • London |
|
|
TravelFX • UK | £7.63 | £7.54 | £7.73 | 7min ago • London |
|
|
The Currency Club • UK | £7.49 | £7.62 | £7.36 | 12min ago • London |
|
|
BOE • UK | £7.47 | – | – | 4h ago • London |
|
|
BOA • USA | £7.47 | £7.08 | £7.91 | 2h ago • New York |
|
|
Sainsbury • UK | £7.47 | – | – | 7min ago • London |
|
|
FRS • USA | £7.45 | – | – | 13h ago • New York |
|
|
CoventGardenFX • UK | £7.35 | £7.16 | £7.54 | 7min ago • London |
|
|
Thomas Exchange UK • UK | £7.33 | £7.02 | £7.63 | 6h ago • London |
|
|
Best FX • UK | £7.32 | – | – | 7min ago • London |
|
|
No1 Currency • UK | £7.29 | – | – | 1h ago • London |
|
|
COG • UK | £7.29 | £7.07 | £7.51 | 32min ago • London |
Stats
The table provides factual data and analysis of currency fluctuations. On this day last year, $10.00 would have been exchanged for £7.45, £0.0093 lower than today’s rate. The most favorable exchange rate over the past seven days was £7.49. Please monitor this page to stay informed of any changes.
| 1Y ago | Actual |
|---|---|
| £7.45 | £7.46 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | £7.49 | £7.60 |
| Low | £7.46 | £7.43 |
| Average | £7.47 | £7.51 |
| Changes | £0.036 | £0.161 |
| Volatility | 3.64% | 5.13% |
Historical Chart 10 USD/GBP
The chart provides a visual representation of USD-GBP fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 10 USD/GBP | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | $10 = £7.46 | ▼0.034 | -0.46% |
| Monday, 13/07/2026 | $10 = £7.49 | ▲0.015 | 0.2% |
| Sunday, 12/07/2026 | $10 = £7.48 | ▲0.015 | 0.2% |
| Saturday, 11/07/2026 | $10 = £7.46 | ▲0.0019 | 0.03% |
| Friday, 10/07/2026 | $10 = £7.46 | ▲0.004 | 0.05% |
| Thursday, 09/07/2026 | $10 = £7.46 | ▼0.012 | -0.16% |
| Wednesday, 08/07/2026 | $10 = £7.47 | ▼0.021 | -0.29% |
| Tuesday, 07/07/2026 | $10 = £7.49 | ▲0.025 | 0.33% |
| Monday, 06/07/2026 | $10 = £7.46 | ▼0.027 | -0.36% |
| Sunday, 05/07/2026 | $10 = £7.49 | ▲0.004 | 0.05% |
What $ 10 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| 10 USD to Bulgarian Lev 🇧🇬 | лв17.09 | 5.85 |
| 10 USD to Euro 💶 | €8.74 | 11.45 |
| 10 USD to British Pound Sterling 💷 | £7.46 | 13.41 |
| 10 USD to Australian Dollar 🇦🇺 | $14.35 | 6.97 |
| 10 USD to Canadian Dollar 🇨🇦 | $14.07 | 7.11 |
| 10 USD to Swiss Franc 🇨🇭 | ₣8.08 | 12.37 |
| 10 USD to Chinese Yuan 🇨🇳 | ¥67.77 | 1.48 |
| 10 USD to Japanese Yen 💴 | ¥1,619.09 | 0.06 |
| 10 USD to Singapore Dollar 🇸🇬 | $12.90 | 7.75 |
| 10 USD to New Zealand Dollar 🇳🇿 | $17.18 | 5.82 |
| 10 USD to Pakistani Rupee 🇵🇰 | ₨2,778.82 | 0.04 |
| 10 USD to Hong Kong Dollar 🇭🇰 | $78.37 | 1.28 |
| 10 USD to South Korean Won 🇰🇷 | ₩14,892.26 | 0.01 |